Hilton Head Island Real Estate Pricing List
| Folly Field Villas | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Admirals Row | $259,000 | $279,000 | ||
| HH Beach &Tennis Ocean Villas |
$139,900 | |||
| HH Beach &Tennis Tennis Villas |
$189,000 | |||
| Island Club | $279,900 | $419,000 | ||
| Sea Cloister | $839,000 | $1,100,000 | ||
| Fiddlers Cove | $159,000 | |||
| Stones Throw | $239,000 | $259,000 | $279,000 |
| Forest Beach Villas | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Ocean Club | $469,000 | $825,000 | ||
| Ocean One | $635,000 | $899,000 | $1,285,000 | |
| Seacrest | $499,000 | $639,000 | $975,000 | |
| Shorewood | $699,000 | $966,000 | ||
| Courtside | $250,000 | |||
| Forest Beach Villas | $279,000 | $399,900 | $485,000 | |
| Hilton Head Cabanas | $270,000 | |||
| Hilton Head Beach Club | $269,000 | |||
| North Shore Place | $495,000 | |||
| Seascape | $187,000 | $222,000 | $299,000 | |
| Surf Court | $289,000 | $379,000 | ||
| Tanglewood | $299,000 |
| Hilton Head Plantation Villas | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Indian Springs | $495,000 | |||
| Grandview | $749,000 | $950,000 | ||
| Mariners Point | $475,000 | $449,000 | ||
| Village of Skull Creek | $384,000 | $478,000 |
| Palmetto Dunes Villas | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Barrnigton Arms | $725,000 | $759,000 | $1,475,000 | |
| Captains Walk | $974,000 | $1,079,000 | $1,75,000 | |
| Hampton | $825,000 | $999,000 | $1,549,000 | |
| Somerset | $1,900,000 | |||
| Windsor | $775,000 | $995,000 | $1,495,000 | $1,649,000 |
| Villamare | $599,000 | |||
| Abbington | $769,000 | $899,000 | ||
| Barrington Park | $449,000 | $719,000 | $850,000 | |
| Hickory Cove | $479,000 | $539,000 | ||
| Huntington | $699,000 | $930,000 | ||
| Ocean Cove | $599,000 | $749,000 | ||
| Wendover Dunes | $785,000 | $950,000 | ||
| Fazio Villas | $529,000 | $569,000 | ||
| Turnberry Villas | $389,000 | $499,000 | ||
| Inverness | $399,000 | |||
| Water Oak Villas | $350,000 | $429,000 |
| Sea Pines Villas | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Beachside Tennis | $799,000 | $960,000 | ||
| Lands End | $999,000 | $1,900,000 | ||
| Sound Villas | $1,450,000 | |||
| Turtle Lane | $1,077,000 | |||
| South Beach Club | $1,350,000 | $1,950,000 | ||
| Bluff Villas | $349,000 | $475,000 | ||
| Harbour South | $879,000 | |||
| Lagoon Villas | $679,000 | $749,500 | ||
| Night Heron | $249,000 | $339,000 | ||
| Plantation Cub | $389,000 | $589,000 | ||
| Caravel Court | $329,000 | $799,000 | $879,000 | |
| Cutter Court | $299,000 | $529,000 | $849,000 | |
| Ketch Court | $315,000 | $599,000 | $835,000 | |
| Lighthouse Villas | $1,699,000 | |||
| Mariners Way | $429,000 | $649,000 | ||
| Schooner Court | $750,000 | |||
| Fairway Oaks | $499,00 | $655,000 | ||
| Twin Oaks | $479,000 | $674,000 |
| Shelter Cove Villas | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Captains Quarters | $399,000 | $639,000 | ||
| Harbourside | $339,000 | $349,000 | $749,000 | |
| Trade Winds | $450,000 | |||
| Yacht Club | $595,000 | $499,000 | ||
| Anchorage | $295,000 | |||
| Mainsail | $730,000 | $950,000 | ||
| Newport Villas | $399,000 | $530,000 |
| Shipyard Villas | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Beachwalk | $315,000 | $384,000 | $545,000 | |
| Evian | $336,000 | $650,000 | ||
| Tennis Master | $395,000 | $499,000 | ||
| The Greens | $289,000 | $339,000 | $529,000 | |
| Golf Master | $378,000 | $399,000 | ||
| Colonnade Club | $399,000 | |||
| Waterford | $365,000 |
| Windmill Harbour Villas | 1 Bedroom | 2 Bedroom | 3 Bedroom | 4 Bedroom |
| Spindle Lane | $312,000 | |||
| Westwind Villas | $799,000 | $849,000 |
| Hilton Head Homes | Homes in Plantation | Homes on Market | Price Range |
| Windmill Plantation | 350 | 33 | $399,000 - $2,150,000 |
| Seapines Plantation | 3,839 | 246 | $375,000 - $12,900,000 |
| Shipyard Plantation | 350 | 11 | $484,000 - $959,000 |
| Palmetto Dunes Plantation | 1,012 | 119 | $535,000 - $6,150,000 |
|
Forest Beach |
692 | 76 | $499,000 - $6,195,000 |
| Port Royal Planation | 970 | 48 | $413,000 - $5,995,000 |
| Indigo Run Plantation | 1,004 | 70 | $490,000 - $4,295,000 |
| Spanish Wells Plantation | 209 | 29 | $365,000 - $9,995,000 |
| Long Cove | 569 | 24 | $649,000 - $2,095,000 |
| Wexford Plantation | 450 | 55 | $735,000 - $5,500,000 |
| Folly Field | 85 | 85 | $329,000 - $2,950,000 |
| Hilton Head Plantation | 3,774 | 171 | $239,000 - $2,695,000 |
| Palmetto Hall Plantation | 525 | 27 | $495,000 - $1,049,000 |
| Bluffton Homes | Homes in Plantation |
Homes On Market | Price Range |
| Belfair Plantation | 760 | 54 | $549,000 - $1,650,000 |
| Berkeley Hall | 785 | 41 | $579,000 - $5,250,000 |
| Colleton River | 694 | 54 | $689,000 - $3,850,000 |
| Eagle's Pointe | 249 | 15 | $265,000 - $349,000 |
| Hampton Hall | 483 | 70 | $310,000 - $995,000 |
| Moss Creek | 1.043 | 71 | $250,000 - $1,100,000 |
| Oldfield | 349 | 24 | $420,000 - $3,100,000 |
| Rose Hill | 960 | 63 | $247,000 - $2,595,000 |
| Sun City | 7,000 | 247 | $135,000 - $1,299,000 |
| The Crescent | 462 | 25 | $369,000 - $739,000 |
| Westbury Park | 298 | 31 | $186,000 - $329,000 |
| Palmetto Bluff | TBD | 4 | $1,195,000 - $1,495,000 |
